| Mains Electricity | 1.3 h |
| Charging Method | 3 Types |
| Safety Protection | 8 Layers |
| Output Port | 10 Pcs |
| Seamless Switching | ≤20 ms |
| Charge-discharge Cycles | 4000 Times |
LiFePO4 battery, safer and longer cycle life.
Abundant output ports to power multiple devices simultaneously.
It is equipped with the function of dimensionality-upgrading drive and has extremely strong load adaptability.
AC160~280V ultra-wide charging voltage input range, greater than industry mainstream180~260V.
Accurate temperature control of battery, 5℃ lower than mainstream products, and longer battery life.
The hidden handle design makes it easier tocarry outdoors.
| MODEL | HPQ0300E | HPQ0400E | HPQ0500E | HPQ0600E | HPQ0700E |
|---|---|---|---|---|---|
| Battery Capacity | 512Wh | ||||
| Output specifications | |||||
| AC Output(*2) | 230Vac~1.3A,50/60Hz Total 300W(Peak 600W) |
230Vac~1.8A,50/60Hz Total 400W(Peak 800W) |
230Vac~2.2A,50/60Hz Total 500W(Peak 1000W) |
230Vac~2.7A,50/60Hz Total 600W(Peak 1200W) |
230Vac~3.1A,50/60Hz Total 700W(Peak 1400W) |
| AC Output bypass mode(*2) | 220-240Vac,50/60Hz,Total 1495W | ||||
| USB-A 1 Fastcharge Output(*1) | 5/9/12Vdc~1.5A;18W Max | ||||
| USB-A2/3 Output(*2) | Single 5Vdc~2.4A;Total 5Vdc~3A;15W Max | ||||
| TYPE- C Output (*1) | 5/9/12/15Vdc~3A;20Vdc~5A;100W Max | ||||
| DC12V Output (*2) | Single 12Vdc~3A, 36W | ||||
| Car Charging Port Output | 12Vdc~10A, 120W Max | ||||
| Wireless Charging Output | 5W/7.5W/10W/15W | ||||
| LED Emergency Lighting | 2W,3 gear adjustment | ||||
| DC12V output and car charging port output power sharing, maximum output 120W. | |||||
| Input specifications | |||||
| Charging Power | 220-240Vac,50/60Hz,10A Max | ||||
| Charging Time | AC direct charging/1.3 hours | ||||
| Solar Charging Input | 11V~50Vdc,Max 13A、300W | ||||
| Car Charging Input | 12V/24Vdc,Max 8A、100W | ||||
| Battery parameters | |||||
| Cell Material | LiFePO4 | ||||
| Battery Standard Cycle Life | 4000 cycles to 80+% capacity | ||||
| Protection Features | High temperature protection, low temperature protection, charging overvoltage protection, discharge undervoltage protection, charging overcurrent protection, discharge overcurrent protection, overload protection, short circuit protection |
||||
| The standard cycle life of the battery is measured in the laboratory at an ambient temperature of 25°C, and the actual data will vary according to the specific use of the user. |
|||||
| General parameters | |||||
| Dimension. W*D*H(mm) | 280*190*196 | ||||
| Weight (kg) | 6.8 | ||||
| Operating Environment | |||||
| Charging Ambient Temperature | 0°C~45°C | ||||
| Discharge Ambient Temperature | -10°C~45°C | ||||
| Storage Ambient Temperature | -20°C~45°C | ||||
| Humidity | 10~95% (Non-condensing) | ||||
| Altitude | <2000m | ||||
| Protection Degree | IP20 | ||||
| Certifications | |||||
| Authentication Certificate | CE-RED(Safety&EMC)、UKCA-RED(Safety&EMC)、RCM、SAA、RoHS、UN38.3、MSDS | ||||
| Note: Whether this series of products can be charged and discharged normally is determined by the actual temperature of the battery pack. | |||||