| Mains Electricity | 1.3 h |
| Charging Method | 3 Types |
| Safety Protection | 8 Layers |
| Output Port | 9 Pcs |
| Seamless Switching | ≤10 ms |
| 600U Charge-discharge Cycles | 4000 Times |
| 800U Charge-discharge Cycles | 3000 Times |
LiFePO4 battery, safer and longer cycle life.
Abundant output ports to power multiple devices simultaneously.
It is equipped with the function of dimensionality-upgrading drive and has extremely strong load adaptability.
AC 96~144V ultra-wide charging voltage input range.
Accurate temperature control of battery, 5℃ lower than mainstream products, and longer battery life.
The hidden handle design makes it easier tocarry outdoors.
| MODEL | HPQ0600U | HPQ0800U |
|---|---|---|
| Battery Capacity | 512Wh | 768Wh |
| Output specifications | ||
| AC Output(*2) |
120Vac~5A,50/60Hz Total 600W(Peak 1200W) |
120Vac,6.7A,50/60Hz Total 800W(Peak 1600W) |
| AC Output bypass mode(*2) | 100~130Vac,50/60Hz, Max 9A | |
| USB-A 1 Fastcharge Output | 5/9/12Vdc,1.5A;Max 18W(*1) | 5/9/12Vdc,1.5A;Max 18W(*1) |
| USB-A2/3 Output | Single 5Vdc,2.4A; Tota l 5Vdc,3A;Max 15W(*2) | Single 5Vdc,2.4A;Max 12W(*1) |
| TYPE- C Output | 5/9/12/15Vdc,3A;20Vdc,5A;Max 100W(*1) | 5/9/12/15Vdc,3A;20Vdc,5A;Max 100W(*2) |
| DC12V Output (*2) | Single 12Vdc,3A,36W | |
| Car Charging Port Output | 12Vdc,10A, 120W Max | |
| LED Emergency Lighting | 2W,3 gear adjustment | |
| DC12V output and car charging port output power sharing, maximum output 120W. | ||
| Input specifications | ||
| Charging Power | 96~144Vac,50/60Hz,10A Max | |
| Charging Time | AC direct charging/1.3 hours | |
| Solar Charging Input | 11-55Vdc,Max 13A,300W | 11-55Vdc,Max 15A,400W |
| Car Charging Input | 12V/24Vdc,Max 8A,100W | |
| Battery parameters | ||
| Cell Material | LiFePO4 | |
| Battery Standard Cycle Life | 4000 cycles to 80+% capacity | 3000 cycles to 80+% capacity |
| Protection Features | High temperature protection, low temperature protection, charging overvoltage protection, discharge undervoltage protection, charging overcurrent protection, discharge overcurrent protection, overload protection, short circuit protection | |
| The standard cycle life of the battery is measured in the laboratory at an ambient temperature of 77℉, and the actual data will vary according to the specific use of the user. | ||
| General parameters | ||
| Dimension. W*D*H(mm) | 280*190*196mm(11*7.5*7.7inch) | 336*218*203(13.2*8.6*8inch) |
| Weight (kg) | 6.8kg(15Lbs) | 9.8kg(21.6Lbs) |
| Operating Environment | ||
| Charging Ambient Temperature | 0°C~45°C(32℉~113℉) | 0°C~40°C(32℉~104℉) |
| Discharge Ambient Temperature | -10°C~45°C(14℉~113℉) | -10°C~40°C(14℉~104℉) |
| Storage Ambient Temperature | -20°C~45°C(-4℉~113℉) | |
| Humidity | 10~95% (Non-condensing) | |
| Altitude | <2000m | |
| Protection Degree | IP20 | |
| Certifications | ||
| Authentication Certificate | CA65、TSCA、UN38.3、FCC、UL2743 | |
Note: Whether this series of products can be charged and discharged normally is determined by the actual temperature of the battery pack.
Specifications are subject to change without advance notice.