| Mains Electricity | 1.3 h |
| Charging Method | 3 Types |
| Safety Protection | 8 Layers |
| Output Port | 10 Pcs |
| Seamless Switching | ≤10 ms |
| Charge-discharge Cycles | 5000 Times |
LiFePO4 battery, safer and longer cycle life.
It is equipped with the function of dimensionality-upgrading drive and has extremely strong load adaptability.
AC160~280V ultra-wide charging voltage input range, greater than industry mainstream180~260V.
It can be connected to the power grid, effectively improving energy utilization efficiency.
With a 65K-color high-definition touchscreen, it features a rich interface and supports customization of languages worldwide.
With the design of bottom rollers, it makes outdoor trips more convenient.
| MODEL | HPQ3600E | HPQ4500E | HPQ5500E |
|---|---|---|---|
| Battery Capacity | 5222Wh | ||
| Output specifications | |||
| AC Output(*3) | Single230Vac,10A Max, 50/60Hz Total 3600W(Peak 7200W) |
Single230Vac,10A Max,50/60Hz Total 4500W(Peak 9000W) |
Single230Vac,10A Max,50/60Hz Total 5500W(Peak 11000W) |
| AC Output power port (*1) | 230Vac,15.7A Max 3600W | 230Vac, 19 .6A Max, 4500W | 230Vac, 23.9A Max 5500W |
| AC Output bypass mode(*3) | 220- 240Vac,50/60Hz, 10A Max | ||
| USB-A Fastcharge Output(*2) | Single 5/9/12Vdc,1.5A; 18W Max | ||
| TYPE- C Output (*2) | Single5/9/12/15Vdc,3A; 20Vdc,5A;100W Max | ||
| DC12V Output (*2) | Single 12Vdc 3A,36W | ||
| Car Charging Port Output | 12Vdc,10A; 120W Max | ||
| DC12V output and car charging port output power sharing, maximum output 120W. | |||
| Input specifications | |||
| AC Input | 220~ 240Vac 50/60Hz | ||
| Charging Time | AC direct charging/1.3 hours | ||
| Solar Charging Input | 11-60Vdc,Max 50A 3000W | ||
| Car Charging Input | 12/24Vdc,Max 8A,100W | ||
| Battery parameters | |||
| Cell Material | LiFePO4 | ||
| Battery Standard Cycle Life | 5000 cycles to 80+% capacity | ||
| Protection Features | High temperature protection, low temperature protection, charging overvoltage protection, discharge undervoltage. protection, charging overcurrent protection, discharge overcurrent protection, overload protection, short circuit protection. | ||
| The standard cycle life of the battery is measured in the laboratory at an ambient temperature of 25℃, and the actual data will vary according to the specific use of the user. | |||
| General parameters | |||
| Dimension. W*D*H(mm) | 478*282*660 | ||
| Weight (kg) | 70.6 | ||
| Operating Environment | |||
| Charging Ambient Temperature | 0℃~45℃ | ||
| Discharge Ambient Temperature | -10℃~45℃ | ||
| Storage Ambient Temperature | -20℃~45℃ | ||
| Humidity | 10~95% (Non-condensing) | ||
| Altitude | <2000m | ||
| Protection Degree | IP20 | ||
| Certifications | |||
| Authentication Certificate | CE、SAA、RoHS、UN38.3、MSDS | ||
Note: Whether this series of products can be charged and discharged normally is determined by the actual temperature of the battery pack.
Specifications are subject to change without advance notice.