| Mains Electricity | 1.3 h |
| Charging Method | 3 Types |
| Safety Protection | 8 Layers |
| Output Port | 13 Pcs |
| Seamless Switching | ≤20 ms |
| Charge-discharge Cycles | 4000 Times |
LiFePO4 battery, safer and longer cycle life.
Abundant output ports to power multiple devices simultaneously.
It is equipped with the function of dimensionality-upgrading drive and has extremely strong load adaptability.
AC160~280V ultra-wide charging voltage input range, greater than industry mainstream180~260V.
Accurate temperature control of battery, 5℃ lower than mainstream products, and longer battery life.
The hidden handle design makes it easier tocarry outdoors.
| MODEL | HPQ2000E | HPQ2400E | HPQ3000E |
|---|---|---|---|
| Battery Capacity | 2048Wh | ||
| Output specifications | |||
| AC Output(*4) | 230Vac,8.7A, 50/60Hz Total 2000W(Peak 4000W) |
230Vac,10.5A, 50/60Hz Total 2400W(Peak 4800W) |
230Vac,13A,50/60Hz Total 3000W(Peak 6000W) |
| AC Output bypass mode(*4) | 220-240Vac,50/60Hz, 10A Max | ||
| USB-A Fastcharge Output(*4) | Single 5/9/12Vdc,1.5A; 18W Max | ||
| TYPE- C Output (*2) | Single 5/9/12/15Vdc,3A; 20Vdc 5A;100W Max | ||
| DC12V Output (*2) | Single 12Vd,3A,36W | ||
| Car Charging Port Output | 12Vdc,10A; 120W Max | ||
| LED Emergency Lighting | 5W,3 gear adjustment | ||
| DC12V output and car charging port output power sharing, maximum output 120W. | |||
| Input specifications | |||
| AC Input | 220~ 240Vac 50/60Hz,10A Max | ||
| Charging Time | AC direct charging/1.5 hours | ||
| Solar Charging Input | 11-55Vdc,Max 25A 1375W | ||
| Car Charging Input | 12/24Vdc,Max 8A,100W | ||
| Battery parameters | |||
| Cell Material | LiFePO4 | ||
| Battery Standard Cycle Life | 4000 cycles to 80+% capacity | ||
| Protection Features | High temperature protection, low temperature protection, charging overvoltage protection, discharge undervoltage protection, charging overcurrent protection, discharge overcurrent protection, overload protection, short circuit protection | ||
| The standard cycle life of the battery is measured in the laboratory at an ambient temperature of 25℃, and the actual data will vary according to the specific use of the user. | |||
| General parameters | |||
| Dimension. W*D*H(mm) | 426*253*282 | ||
| Weight (kg) | 26.5 | ||
| Operating Environment | |||
| Charging Ambient Temperature | 0℃~45℃ | ||
| Discharge Ambient Temperature | -10℃~45℃ | ||
| Storage Ambient Temperature | -20℃~45℃ | ||
| Humidity | 10~95% (Non-condensing) | ||
| Altitude | <2000m | ||
| Protection Degree | IP20 | ||
| Certifications | |||
| Authentication Certificate | CE、RoHS、UN38.3、MSDS | ||
Note: Whether this series of products can be charged and discharged normally is determined by the actual temperature of the battery pack.
Specifications are subject to change without advance notice.