| Mains Electricity | 1.3 h |
| Charging Method | 3 Types |
| Safety Protection | 8 Layers |
| Output Port | 10 Pcs |
| Seamless Switching | ≤20 ms |
| Charge-discharge Cycles | 3000 Times |
LiFePO4 battery, safer and longer cycle life.
Abundant output ports to power multiple devices simultaneously.
It is equipped with the function of dimensionality-upgrading drive and has extremely strong load adaptability.
AC160~280V ultra-wide charging voltage input range, greater than industry mainstream180~260V.
Accurate temperature control of battery, 5℃ lower than mainstream products, and longer battery life.
The hidden handle design makes it easier tocarry outdoors.
| MODEL | HPQ0800E | HPQ1000E | HPQ1200E |
|---|---|---|---|
| Battery Capacity | 768Wh | ||
| Output specifications | |||
| AC Output(*2) | 230Vac,3.5A,50/60Hz Total 800W(Peak 1600W) |
230Vac,4.4A,50/60Hz Total 1000W(Peak 2000W) |
230Vac,5.2A,50/60Hz Total 1200W(Peak 2400W) |
| AC Output bypass mode(*2) | 220-240Vac,50/60Hz, 9A Max | ||
| USB-A 1 Fastcharge Output(*1) | 5/9/12Vdc,1.5A;18W Max | ||
| USB-A2/3 Output(*2) | 5Vdc,2.4A;12W Max | ||
| TYPE- C Output (*1) | Single 5/9/12/15Vdc, 3A;20Vdc, 5A;100W Max | ||
| DC12V Output (*2) | Single 12Vdc,3A, 36W | ||
| Car Charging Port Output | 12Vdc,10A; 120W Max | ||
| Wireless Charging Output | 5W/7.5W/10W/15W | ||
| LED Emergency Lighting | 2W,3 gear adjustment | ||
| DC12V output and car charging port output power sharing, maximum output 120W. | |||
| Input specifications | |||
| Charging Power | 220~240Vac,50/60Hz,10A Max | ||
| Charging Time | AC direct charging/1.3 hours | ||
| Solar Charging Input | 11V-50Vdc,Max 15A、400W | ||
| Car Charging Input | 12V/24Vdc,Max 8A、100W | ||
| Battery parameters | |||
| Cell Material | LiFePO4 | ||
| Battery Standard Cycle Life | 3000 cycles to 80+% capacity | ||
| Protection Features | High temperature protection, low temperature protection, charging overvoltage protection, discharge undervoltage protection, charging overcurrent protection, discharge overcurrent protection, overload protection, short circuit protection | ||
| The standard cycle life of the battery is measured in the laboratory at an ambient temperature of 25°C, and the actual data will vary according to the specific use of the user. |
|||
| General parameters | |||
| Dimension. W*D*H(mm) | 336*218*203 | ||
| Weight (kg) | 9.8 | ||
| Operating Environment | |||
| Charging Ambient Temperature | 0℃~40℃ | ||
| Discharge Ambient Temperature | -10℃~40℃ | ||
| Storage Ambient Temperature | -20℃~45℃ | ||
| Humidity | 10~95% (Non-condensing) | ||
| Altitude | <2000m | ||
| Protection Degree | IP20 | ||
| Certifications | |||
| Authentication Certificate | CE、SAA、RoHS、UN38.3、MSDS | ||
| Note: Whether this series of products can be charged and discharged normally is determined by the actual temperature of the battery pack. | |||
Specifications are subject to change without advance notice.